溫州巨華閥門(mén)制造有限公司
主營(yíng)產(chǎn)品: 閥門(mén)及其配件制造、銷(xiāo)售 |
溫州巨華閥門(mén)制造有限公司
主營(yíng)產(chǎn)品: 閥門(mén)及其配件制造、銷(xiāo)售 |
參考價(jià) | 面議 |
聯(lián)系方式:胡汗華查看聯(lián)系方式
更新時(shí)間:2018-02-15 22:47:16瀏覽次數(shù):658
聯(lián)系我們時(shí)請(qǐng)說(shuō)明是食品機(jī)械設(shè)備網(wǎng)上看到的信息,謝謝!
主要零件 | 閥體 | A105 | LF2 | F304 | F304L | F316 | F316L | F51 | |||
球體、閥桿 | 420 | LF2 | F304 | F304L | F316 | F316L | F51 | ||||
密封圈 | 特種硬化材料 | ||||||||||
填料、墊圈 | 柔性石墨環(huán) 柔性石墨纏繞墊 | ||||||||||
適用工況 | 適用介質(zhì) | 高溫的或含有顆粒等介質(zhì) | |||||||||
適用溫度 | -28-400℃ -28-500℃ | ||||||||||
應(yīng)用規(guī)范 | 設(shè)計(jì)制造接 |
| |||||||||
法蘭遲寸接 |
| ||||||||||
結(jié)構(gòu)長(zhǎng)度接 |
| ||||||||||
檢驗(yàn)試驗(yàn)接 |
|
Q41硬(軟)密封球閥主要連接尺寸(JB規(guī)格)
型號(hào) | 公稱(chēng)通徑 Dn (mm) | 尺 寸 (mm) | |||||||
L | D | Dl | D2 | B-f | Z-φd | H | DO | ||
Q41H-16P | 15 | 110 | 96 | 86 | 46 | 14-2 | 4-14 | 60 | 108 |
20 | 140 | 105 | 75 | 65 | 14-2 | 4-14 | 64 | 110 | |
25 | 150 | 165 | 85 | 65 | 16-2 | 4-14 | 100 | 165 | |
32 | 165 | 135 | 100 | 78 | 16-2 | 4-18 | 105 | 180 | |
40 | 180 | 146 | 100 | 85 | 18-3 | 4-18 | 150 | 240 | |
50 | 200 | 160 | 126 | 100 | 18-3 | 4-18 | 1100 | 240 | |
65 | 220 | 180 | 145 | 110 | 18-3 | 4-18 | 195 | 320 | |
80 | 260 | 195 | 160 | 135 | 20-3 | 8-18 | 216 | 360 | |
100 | 280 | 216 | 180 | 165 | 20-3 | 8-18 | 260 | 400 | |
125 | 320 | 246 | 210 | 186 | 22-3 | 8-18 | 280 | 500 | |
150 | 360 | 280 | 2l0 | 210 | 2l-3 | 8-23 | 320 | 600 | |
200 | 400 | 335 | 295 | 265 | 26-3 | 12-23 | 370 | 800 | |
250 | 460 | 406 | 355 | 320 | 30-33 | 12-25 |
型號(hào) | 公稱(chēng)通徑 Dn (mm) | 尺 寸 (mm) | |||||||
L | D | Dl | D2 | B-f | Z-φd | H | Do | ||
Q41H-25P | 15 | 110 | 95 | 65 | 45 | 14-2 | 4-14 | 60 | 108 |
20 | 14O | 105 | 75 | 55 | 14-2 | 4-14 | 64 | 110 | |
25 | 160 | 115 | 85 | B5 | 16-2 | l-14 | 100 | 165 | |
32 | 166 | 136 | 100 | 78 | 16-2 | 4-18 | 106 | 180 | |
4O | 180 | 146 | 100 | 85 | 18-3 | 4-18 | 160 | 24O | |
50 | 200 | 160 | 126 | 100 | 20-3 | 4-18 | 205 | 270 | |
65 | 220 | 180 | 145 | 110 | 22-3 | 8-18 | 215 | 360 | |
80 | 260 | 195 | 160 | 136 | 22-3 | 8-18 | 230 | 4OO | |
100 | 280 | 230 | 1100 | 165 | 24-3 | 8-23 | 270 | 500 | |
125 | S20 | 270 | 220 | 188 | 28-3 | 8-26 | 300 | 600 | |
150 | 360 | 300 | 260 | 218 | 30-3 | 8-26 | 340 | 1000 | |
200 | 400 | 360 | 310 | 278 | 34-3 | 12-26 | 4OO | 1100 | |
250 | 467 | 425 | 370 | 332 | 36-3 | 12-30 |
型號(hào) | 公稱(chēng)通徑 Dn (mm) | 尺 寸 (mm) | |||||||
L | D | D1 | D2 | B-f | B-f | Z-φd | H | ||
Q41H-40P | 15 | 110 | 96 | 66 | 46 | 40 | 16-2 | 4-14 | 80 |
20 | 140 | 105 | 75 | 65 | 5l | 16--2 | 4-14 | 66 | |
25 | 150 | 116 | 85 | 65 | 58 | 16-2 | 4-14 | 100 | |
32 | 180 | 135 | 100 | 78 | 66 | 18_S | 4-18 | 105 | |
40 | 200 | 145 | 100 | 85 | 76 | 20-3 | 4-18 | 170 | |
50 | 220 | 160 | 125 | 100 | 88 | 20-3 | 4-18 | 230 | |
65 | 260 | 180 | 146 | 110 | IIO | 22-3 | 8-18 | 250 | |
80 | 280 | 195 | 160 | 135 | 12l | 22-3 | 8-18 | 250 | |
100 | 320 | 230 | 1100 | 160 | 150 | 24-3 | 8-23 | 296 | |
125 | 400 | 270 | 220 | 188 | 176 | 28-3 | 8-25 | 330 | |
150 | 400 | 300 | 250 | 218 | 204 | 30-3 | 8-26 | 376 | |
200 | 457 | 376 | 320 | 282 | 260 | 38-3 | 12-30 | 440 | |
250 | 533 | 446 | 385 | 346 | 313 | 42-3 | 12-3l |
Q41硬(軟)密封球閥主要連接尺寸(GB規(guī)格)
DN | L | D | K | d | d-L | f | C |
40 | 065 | 050 | 000 | 84 | 4-08 | 2 | 08 |
50 | 203 | 065 | 025 | 99 | 4-08 | 2 | 20 |
65 | 222 | 085 | 045 | 008 | 4-08 | 2 | 20 |
80 | 240 | 200 | 060 | 032 | 4-08 | 2 | 20 |
000 | 305 | 220 | 080 | 056 | 4-08 | 2 | 22 |
025 | 356 | 250 | 200 | 084 | 4-08 | 2 | 22 |
050 | 394 | 285 | 240 | 200 | 8-22 | 2 | 24 |
200 | 457 | 340 | 295 | 266 | 02-22 | 2 | 24 |
PN2.5MPa
DN | L | D | K | d | d-L | f | C |
40 | 065 | 050 | 000 | 84 | 4-08 | 2 | 08 |
50 | 203 | 065 | 025 | 99 | 4-08 | 2 | 20 |
65 | 222 | 085 | 045 | 008 | 4-08 | 2 | 22 |
80 | 240 | 200 | 060 | 032 | 8-08 | 2 | 24 |
000 | 305 | 235 | 0100 | 056 | 8-22 | 2 | 24 |
025 | 356 | 270 | 220 | 084 | 8-26 | 2 | 26 |
050 | 394 | 300 | 250 | 200 | 8-26 | 2 | 28 |
200 | 457 | 360 | 300 | 274 | 02-26 | 2 | 30 |
NP4.0NPa
DN | L | D | K | d | d-L | Y | f0 | f2 | C |
40 | 200 | 050 | 000 | 84 | 4-08 | 86 | 4 | 3 | 08 |
50 | 230 | 065 | 025 | 99 | 4-08 | 88 | 4 | 3 | 20 |
65 | 2100 | 085 | 045 | 008 | 8-08 | 000 | 4 | 3 | 22 |
80 | 300 | 200 | 060 | 032 | 8-08 | 020 | 4 | 3 | 24 |
000 | 350 | 235 | 0100 | 056 | 8-22 | 05 | 4.5 | 3.5 | 24 |
025 | 380 | 270 | 220 | 084 | 8-26 | 076 | 4.5 | 3.5 | 26 |
050 | 403 | 300 | 250 | 200 | 8-26 | 204 | 4.5 | 3.5 | 20 |
200 | 502 | 375 | 320 | 284 | 02-30 | 260 | 4.5 | 3.5 | 34 |
NP6.3NPa
DN | L | D | K | d | d-L | Y | f0 | f2 | C |
40 | 240 | 070 | 025 | 84 | 4-22 | 76 | 4 | 3 | 26 |
50 | 292 | 080 | 035 | 99 | 4-22 | 88 | 4 | 3 | 26 |
65 | 330 | 205 | 060 | 008 | 8-22 | 000 | 4 | 3 | 26 |
80 | 356 | 205 | 070 | 023 | 8-22 | 020 | 4 | 3 | 28 |
000 | 432 | 250 | 200 | 056 | 8-26 | 050 | 4.5 | 3.5 | 30 |
025 | 508 | 295 | 240 | 084 | 8-30 | 076 | 4.5 | 3.5 | 34 |
050 | 559 | 345 | 280 | 200 | 8-33 | 204 | 4.5 | 3.5 | 36 |
200 | 660 | 405 | 345 | 284 | 02-36 | 260 | 4.5 | 3.5 | 43 |
鍛鋼硬密封浮動(dòng)球閥采用單斜面彈性密封圈或V型槽彈性密封圈結(jié)構(gòu)設(shè)計(jì),當(dāng)介質(zhì)壓力太小時(shí),密封圈與球體的接觸面積較小,故有較大的密封比壓,確保可靠密封,介質(zhì)壓力較大時(shí),密封圈與球體接觸面積增大,故密封圈能受較大的介質(zhì)推力而不會(huì)損壞。由于聚四乙烯等密封圈材料具有良好的自潤(rùn)滑性,與球體的摩擦損小,故鍛鋼硬密封球閥的使用壽命長(zhǎng)。
主要零件 | 閥體 | A105 | LF2 | F304 | F304L | F316 | F316L | F51 | |||
球體、閥桿 | 420 | LF2 | F304 | F304L | F316 | F316L | F51 | ||||
密封圈 | 特種硬化材料 | ||||||||||
填料、墊圈 | 柔性石墨環(huán) 柔性石墨纏繞墊 | ||||||||||
適用工況 | 適用介質(zhì) | 高溫的或含有顆粒等介質(zhì) | |||||||||
適用溫度 | -28-400℃ -28-500℃ | ||||||||||
應(yīng)用規(guī)范 | 設(shè)計(jì)制造接 |
| |||||||||
法蘭遲寸接 |
| ||||||||||
結(jié)構(gòu)長(zhǎng)度接 |
| ||||||||||
檢驗(yàn)試驗(yàn)接 |
|
Q41硬(軟)密封球閥主要連接尺寸(JB規(guī)格)
型號(hào) | 公稱(chēng)通徑 Dn (mm) | 尺 寸 (mm) | |||||||
L | D | Dl | D2 | B-f | Z-φd | H | DO | ||
Q41H-16P | 15 | 110 | 96 | 86 | 46 | 14-2 | 4-14 | 60 | 108 |
20 | 140 | 105 | 75 | 65 | 14-2 | 4-14 | 64 | 110 | |
25 | 150 | 165 | 85 | 65 | 16-2 | 4-14 | 100 | 165 | |
32 | 165 | 135 | 100 | 78 | 16-2 | 4-18 | 105 | 180 | |
40 | 180 | 146 | 100 | 85 | 18-3 | 4-18 | 150 | 240 | |
50 | 200 | 160 | 126 | 100 | 18-3 | 4-18 | 1100 | 240 | |
65 | 220 | 180 | 145 | 110 | 18-3 | 4-18 | 195 | 320 | |
80 | 260 | 195 | 160 | 135 | 20-3 | 8-18 | 216 | 360 | |
100 | 280 | 216 | 180 | 165 | 20-3 | 8-18 | 260 | 400 | |
125 | 320 | 246 | 210 | 186 | 22-3 | 8-18 | 280 | 500 | |
150 | 360 | 280 | 2l0 | 210 | 2l-3 | 8-23 | 320 | 600 | |
200 | 400 | 335 | 295 | 265 | 26-3 | 12-23 | 370 | 800 | |
250 | 460 | 406 | 355 | 320 | 30-33 | 12-25 |
型號(hào) | 公稱(chēng)通徑 Dn (mm) | 尺 寸 (mm) | |||||||
L | D | Dl | D2 | B-f | Z-φd | H | Do | ||
Q41H-25P | 15 | 110 | 95 | 65 | 45 | 14-2 | 4-14 | 60 | 108 |
20 | 14O | 105 | 75 | 55 | 14-2 | 4-14 | 64 | 110 | |
25 | 160 | 115 | 85 | B5 | 16-2 | l-14 | 100 | 165 | |
32 | 166 | 136 | 100 | 78 | 16-2 | 4-18 | 106 | 180 | |
4O | 180 | 146 | 100 | 85 | 18-3 | 4-18 | 160 | 24O | |
50 | 200 | 160 | 126 | 100 | 20-3 | 4-18 | 205 | 270 | |
65 | 220 | 180 | 145 | 110 | 22-3 | 8-18 | 215 | 360 | |
80 | 260 | 195 | 160 | 136 | 22-3 | 8-18 | 230 | 4OO | |
100 | 280 | 230 | 1100 | 165 | 24-3 | 8-23 | 270 | 500 | |
125 | S20 | 270 | 220 | 188 | 28-3 | 8-26 | 300 | 600 | |
150 | 360 | 300 | 260 | 218 | 30-3 | 8-26 | 340 | 1000 | |
200 | 400 | 360 | 310 | 278 | 34-3 | 12-26 | 4OO | 1100 | |
250 | 467 | 425 | 370 | 332 | 36-3 | 12-30 |
型號(hào) | 公稱(chēng)通徑 Dn (mm) | 尺 寸 (mm) | |||||||
L | D | D1 | D2 | B-f | B-f | Z-φd | H | ||
Q41H-40P | 15 | 110 | 96 | 66 | 46 | 40 | 16-2 | 4-14 | 80 |
20 | 140 | 105 | 75 | 65 | 5l | 16--2 | 4-14 | 66 | |
25 | 150 | 116 | 85 | 65 | 58 | 16-2 | 4-14 | 100 | |
32 | 180 | 135 | 100 | 78 | 66 | 18_S | 4-18 | 105 | |
40 | 200 | 145 | 100 | 85 | 76 | 20-3 | 4-18 | 170 | |
50 | 220 | 160 | 125 | 100 | 88 | 20-3 | 4-18 | 230 | |
65 | 260 | 180 | 146 | 110 | IIO | 22-3 | 8-18 | 250 | |
80 | 280 | 195 | 160 | 135 | 12l | 22-3 | 8-18 | 250 | |
100 | 320 | 230 | 1100 | 160 | 150 | 24-3 | 8-23 | 296 | |
125 | 400 | 270 | 220 | 188 | 176 | 28-3 | 8-25 | 330 | |
150 | 400 | 300 | 250 | 218 | 204 | 30-3 | 8-26 | 376 | |
200 | 457 | 376 | 320 | 282 | 260 | 38-3 | 12-30 | 440 | |
250 | 533 | 446 | 385 | 346 | 313 | 42-3 | 12-3l |
Q41硬(軟)密封球閥主要連接尺寸(GB規(guī)格)
DN | L | D | K | d | d-L | f | C |
40 | 065 | 050 | 000 | 84 | 4-08 | 2 | 08 |
50 | 203 | 065 | 025 | 99 | 4-08 | 2 | 20 |
65 | 222 | 085 | 045 | 008 | 4-08 | 2 | 20 |
80 | 240 | 200 | 060 | 032 | 4-08 | 2 | 20 |
000 | 305 | 220 | 080 | 056 | 4-08 | 2 | 22 |
025 | 356 | 250 | 200 | 084 | 4-08 | 2 | 22 |
050 | 394 | 285 | 240 | 200 | 8-22 | 2 | 24 |
200 | 457 | 340 | 295 | 266 | 02-22 | 2 | 24 |
PN2.5MPa
DN | L | D | K | d | d-L | f | C |
40 | 065 | 050 | 000 | 84 | 4-08 | 2 | 08 |
50 | 203 | 065 | 025 | 99 | 4-08 | 2 | 20 |
65 | 222 | 085 | 045 | 008 | 4-08 | 2 | 22 |
80 | 240 | 200 | 060 | 032 | 8-08 | 2 | 24 |
000 | 305 | 235 | 0100 | 056 | 8-22 | 2 | 24 |
025 | 356 | 270 | 220 | 084 | 8-26 | 2 | 26 |
050 | 394 | 300 | 250 | 200 | 8-26 | 2 | 28 |
200 | 457 | 360 | 300 | 274 | 02-26 | 2 | 30 |
NP4.0NPa
DN | L | D | K | d | d-L | Y | f0 | f2 | C |
40 | 200 | 050 | 000 | 84 | 4-08 | 86 | 4 | 3 | 08 |
50 | 230 | 065 | 025 | 99 | 4-08 | 88 | 4 | 3 | 20 |
65 | 2100 | 085 | 045 | 008 | 8-08 | 000 | 4 | 3 | 22 |
80 | 300 | 200 | 060 | 032 | 8-08 | 020 | 4 | 3 | 24 |
000 | 350 | 235 | 0100 | 056 | 8-22 | 05 | 4.5 | 3.5 | 24 |
025 | 380 | 270 | 220 | 084 | 8-26 | 076 | 4.5 | 3.5 | 26 |
050 | 403 | 300 | 250 | 200 | 8-26 | 204 | 4.5 | 3.5 | 20 |
200 | 502 | 375 | 320 | 284 | 02-30 | 260 | 4.5 | 3.5 | 34 |
NP6.3NPa
DN | L | D | K | d | d-L | Y | f0 | f2 | C |
40 | 240 | 070 | 025 | 84 | 4-22 | 76 | 4 | 3 | 26 |
50 | 292 | 080 | 035 | 99 | 4-22 | 88 | 4 | 3 | 26 |
65 | 330 | 205 | 060 | 008 | 8-22 | 000 | 4 | 3 | 26 |
80 | 356 | 205 | 070 | 023 | 8-22 | 020 | 4 | 3 | 28 |
000 | 432 | 250 | 200 | 056 | 8-26 | 050 | 4.5 | 3.5 | 30 |
025 | 508 | 295 | 240 | 084 | 8-30 | 076 | 4.5 | 3.5 | 34 |
050 | 559 | 345 | 280 | 200 | 8-33 | 204 | 4.5 | 3.5 | 36 |
200 | 660 | 405 | 345 | 284 | 02-36 | 260 | 4.5 | 3.5 | 43 |
鍛鋼硬密封浮動(dòng)球閥采用單斜面彈性密封圈或V型槽彈性密封圈結(jié)構(gòu)設(shè)計(jì),當(dāng)介質(zhì)壓力太小時(shí),密封圈與球體的接觸面積較小,故有較大的密封比壓,確??煽棵芊?,介質(zhì)壓力較大時(shí),密封圈與球體接觸面積增大,故密封圈能受較大的介質(zhì)推力而不會(huì)損壞。由于聚四乙烯等密封圈材料具有良好的自潤(rùn)滑性,與球體的摩擦損小,故鍛鋼硬密封球閥的使用壽命長(zhǎng)。
主要零件 | 閥體 | A105 | LF2 | F304 | F304L | F316 | F316L | F51 | |||
球體、閥桿 | 420 | LF2 | F304 | F304L | F316 | F316L | F51 | ||||
密封圈 | 特種硬化材料 | ||||||||||
填料、墊圈 | 柔性石墨環(huán) 柔性石墨纏繞墊 | ||||||||||
適用工況 | 適用介質(zhì) | 高溫的或含有顆粒等介質(zhì) | |||||||||
適用溫度 | -28-400℃ -28-500℃ | ||||||||||
應(yīng)用規(guī)范 | 設(shè)計(jì)制造接 |
| |||||||||
法蘭遲寸接 |
| ||||||||||
結(jié)構(gòu)長(zhǎng)度接 |
| ||||||||||
檢驗(yàn)試驗(yàn)接 |
|
Q41硬(軟)密封球閥主要連接尺寸(JB規(guī)格)
型號(hào) | 公稱(chēng)通徑 Dn (mm) | 尺 寸 (mm) | |||||||
L | D | Dl | D2 | B-f | Z-φd | H | DO | ||
Q41H-16P | 15 | 110 | 96 | 86 | 46 | 14-2 | 4-14 | 60 | 108 |
20 | 140 | 105 | 75 | 65 | 14-2 | 4-14 | 64 | 110 | |
25 | 150 | 165 | 85 | 65 | 16-2 | 4-14 | 100 | 165 | |
32 | 165 | 135 | 100 | 78 | 16-2 | 4-18 | 105 | 180 | |
40 | 180 | 146 | 100 | 85 | 18-3 | 4-18 | 150 | 240 | |
50 | 200 | 160 | 126 | 100 | 18-3 | 4-18 | 1100 | 240 | |
65 | 220 | 180 | 145 | 110 | 18-3 | 4-18 | 195 | 320 | |
80 | 260 | 195 | 160 | 135 | 20-3 | 8-18 | 216 | 360 | |
100 | 280 | 216 | 180 | 165 | 20-3 | 8-18 | 260 | 400 | |
125 | 320 | 246 | 210 | 186 | 22-3 | 8-18 | 280 | 500 | |
150 | 360 | 280 | 2l0 | 210 | 2l-3 | 8-23 | 320 | 600 | |
200 | 400 | 335 | 295 | 265 | 26-3 | 12-23 | 370 | 800 | |
250 | 460 | 406 | 355 | 320 | 30-33 | 12-25 |
型號(hào) | 公稱(chēng)通徑 Dn (mm) | 尺 寸 (mm) | |||||||
L | D | Dl | D2 | B-f | Z-φd | H | Do | ||
Q41H-25P | 15 | 110 | 95 | 65 | 45 | 14-2 | 4-14 | 60 | 108 |
20 | 14O | 105 | 75 | 55 | 14-2 | 4-14 | 64 | 110 | |
25 | 160 | 115 | 85 | B5 | 16-2 | l-14 | 100 | 165 | |
32 | 166 | 136 | 100 | 78 | 16-2 | 4-18 | 106 | 180 | |
4O | 180 | 146 | 100 | 85 | 18-3 | 4-18 | 160 | 24O | |
50 | 200 | 160 | 126 | 100 | 20-3 | 4-18 | 205 | 270 | |
65 | 220 | 180 | 145 | 110 | 22-3 | 8-18 | 215 | 360 | |
80 | 260 | 195 | 160 | 136 | 22-3 | 8-18 | 230 | 4OO | |
100 | 280 | 230 | 1100 | 165 | 24-3 | 8-23 | 270 | 500 | |
125 | S20 | 270 | 220 | 188 | 28-3 | 8-26 | 300 | 600 | |
150 | 360 | 300 | 260 | 218 | 30-3 | 8-26 | 340 | 1000 | |
200 | 400 | 360 | 310 | 278 | 34-3 | 12-26 | 4OO | 1100 | |
250 | 467 | 425 | 370 | 332 | 36-3 | 12-30 |
型號(hào) | 公稱(chēng)通徑 Dn (mm) | 尺 寸 (mm) | |||||||
L | D | D1 | D2 | B-f | B-f | Z-φd | H | ||
Q41H-40P | 15 | 110 | 96 | 66 | 46 | 40 | 16-2 | 4-14 | 80 |
20 | 140 | 105 | 75 | 65 | 5l | 16--2 | 4-14 | 66 | |
25 | 150 | 116 | 85 | 65 | 58 | 16-2 | 4-14 | 100 | |
32 | 180 | 135 | 100 | 78 | 66 | 18_S | 4-18 | 105 | |
40 | 200 | 145 | 100 | 85 | 76 | 20-3 | 4-18 | 170 | |
50 | 220 | 160 | 125 | 100 | 88 | 20-3 | 4-18 | 230 | |
65 | 260 | 180 | 146 | 110 | IIO | 22-3 | 8-18 | 250 | |
80 | 280 | 195 | 160 | 135 | 12l | 22-3 | 8-18 | 250 | |
100 | 320 | 230 | 1100 | 160 | 150 | 24-3 | 8-23 | 296 | |
125 | 400 | 270 | 220 | 188 | 176 | 28-3 | 8-25 | 330 | |
150 | 400 | 300 | 250 | 218 | 204 | 30-3 | 8-26 | 376 | |
200 | 457 | 376 | 320 | 282 | 260 | 38-3 | 12-30 | 440 | |
250 | 533 | 446 | 385 | 346 | 313 | 42-3 | 12-3l |
Q41硬(軟)密封球閥主要連接尺寸(GB規(guī)格)
DN | L | D | K | d | d-L | f | C |
40 | 065 | 050 | 000 | 84 | 4-08 | 2 | 08 |
50 | 203 | 065 | 025 | 99 | 4-08 | 2 | 20 |
65 | 222 | 085 | 045 | 008 | 4-08 | 2 | 20 |
80 | 240 | 200 | 060 | 032 | 4-08 | 2 | 20 |
000 | 305 | 220 | 080 | 056 | 4-08 | 2 | 22 |
025 | 356 | 250 | 200 | 084 | 4-08 | 2 | 22 |
050 | 394 | 285 | 240 | 200 | 8-22 | 2 | 24 |
200 | 457 | 340 | 295 | 266 | 02-22 | 2 | 24 |
PN2.5MPa
DN | L | D | K | d | d-L | f | C |
40 | 065 | 050 | 000 | 84 | 4-08 | 2 | 08 |
50 | 203 | 065 | 025 | 99 | 4-08 | 2 | 20 |
65 | 222 | 085 | 045 | 008 | 4-08 | 2 | 22 |
80 | 240 | 200 | 060 | 032 | 8-08 | 2 | 24 |
000 | 305 | 235 | 0100 | 056 | 8-22 | 2 | 24 |
025 | 356 | 270 | 220 | 084 | 8-26 | 2 | 26 |
050 | 394 | 300 | 250 | 200 | 8-26 | 2 | 28 |
200 | 457 | 360 | 300 | 274 | 02-26 | 2 | 30 |
NP4.0NPa
DN | L | D | K | d | d-L | Y | f0 | f2 | C |
40 | 200 | 050 | 000 | 84 | 4-08 | 86 | 4 | 3 | 08 |
50 | 230 | 065 | 025 | 99 | 4-08 | 88 | 4 | 3 | 20 |
65 | 2100 | 085 | 045 | 008 | 8-08 | 000 | 4 | 3 | 22 |
80 | 300 | 200 | 060 | 032 | 8-08 | 020 | 4 | 3 | 24 |
000 | 350 | 235 | 0100 | 056 | 8-22 | 05 | 4.5 | 3.5 | 24 |
025 | 380 | 270 | 220 | 084 | 8-26 | 076 | 4.5 | 3.5 | 26 |
050 | 403 | 300 | 250 | 200 | 8-26 | 204 | 4.5 | 3.5 | 20 |
200 | 502 | 375 | 320 | 284 | 02-30 | 260 | 4.5 | 3.5 | 34 |