飲料機(jī)械 果蔬機(jī)械 面食機(jī)械 糕點(diǎn)設(shè)備 烘焙設(shè)備 豆制品設(shè)備 乳制品設(shè)備 茶葉機(jī)械 制冷設(shè)備 油炸設(shè)備 膨化設(shè)備 糖果機(jī)械 調(diào)味品設(shè)備 薯類加工設(shè)備 釀酒設(shè)備
希而科工業(yè)控制設(shè)備(上海)有限公司
參 考 價(jià) | 面議 |
產(chǎn)品型號(hào)
品 牌
廠商性質(zhì)代理商
所 在 地上海
聯(lián)系方式:李博超查看聯(lián)系方式
更新時(shí)間:2016-03-20 20:25:57瀏覽次數(shù):2291次
聯(lián)系我時(shí),請(qǐng)告知來自 食品機(jī)械設(shè)備網(wǎng)暫無信息 |
希而科李博超傾情供應(yīng)GEA泵
希而科——*的歐洲工業(yè)品采購(gòu)平臺(tái)!
您給我們一份信任,我們將用*的服務(wù),讓您以優(yōu)惠的價(jià)格,采購(gòu)到優(yōu)質(zhì)的產(chǎn)品!
及時(shí)、準(zhǔn)確、易懂的報(bào)價(jià)服務(wù)!
合理、優(yōu)惠的采購(gòu)價(jià)格!
德國(guó)到上海的日常航班Z大限度的縮短貨期!
供貨通過廠家發(fā)貨單,海關(guān)報(bào)關(guān)單,所有產(chǎn)品*保障!
希而科-李博超 讓您足不出戶,購(gòu)遍歐盟區(qū)主流工業(yè)控制產(chǎn)品!
:李博超()
手 機(jī):
郵 箱:lbc@silkroad24.com
:2850594226
我們的產(chǎn)品:我們從歐洲原廠家以及代理商提貨,所有產(chǎn)品**!
我們的價(jià)格:公司總部位于德國(guó),享受歐洲本土企業(yè)的價(jià)格,并與多數(shù)供應(yīng)商建立*合作關(guān)系,擁有固定折扣,價(jià)格在市場(chǎng)上更具優(yōu)勢(shì)!
我們的服務(wù):只要您給我們一份信任,我們將為您提供采購(gòu)、運(yùn)輸以及維修等一整套服務(wù),我們依托德國(guó)總公司,與歐洲廠家快捷有效的溝通,為您訂購(gòu)到需要的產(chǎn)品;每周兩次從德國(guó)飛往上海的航班,以及完善的物流體系,準(zhǔn)時(shí)將產(chǎn)品送到您手中;所有產(chǎn)品一年質(zhì)保,非人為因素,我們將免費(fèi)為您返廠維修!
希而科李博超傾情供應(yīng)GEA泵
希而科李博超傾情供應(yīng)GEA泵
品牌 | 型號(hào) |
GEA | HG 34/11.5/5.8-5 POS,DLT0895240 |
GEA | FKV115.12.13-W2 |
Bauer Gear Motor GmbH | BK70-14U/DHE13MA4-TF-G-K/ESX070A7HA/HT1-C2-SP,IV/D |
GEA | DAC1-52 RAL5001-180/120 |
GEA | GBS 100M-10 |
GEA | HG 34/11.5/5.8-5 POS,DLT0895240 |
Bauer Gear Motor GmbH | BS06-13U/D08LA4-TF-ZW/C3 |
Bauer Geared Motors | S02-71V/D05LA4-TOF/SP Nr.188K561500 |
bauer gear gmbh | BG50-11/DHE13LA6,Artikel-Nr.: 188B740700 |
bauer gear gmbh | ETB E008B8 GS 180 V 8.0 NM |
Oilgear | HS2SVO-604-3-W,24VDC |
Bauer Gear Motor GmbH | BG30Z-37/D06LA4-TF-S/E003B9 |
Bauer Gear Motor GmbH | ETG BG60-11/D13MA4 |
GEA | 630498252E |
GEA | HG 34/11.5/5.8-5 POS,DLT0895240 |
bauer gear gmbh | STE1400302 |
GEA | TYP HVPSU 905-NR.S878092 |
Bauer Gear Motor GmbH | DNF09SA4/SP Nr:188F345900 25120149-27 |
GEA Grasso GmbH | SW 25 NR:627498001 |
Bauer Gear Motor GmbH | DNF09SA4/SP Nr:188F345900 25120149-27 |
GEA Grasso GmbH | SW 25 NR:627498001 |
bauer gear gmbh | ETB E008B8 GS 180 V 8.0 NM |
Bauer Geared Motors | BS20-24V/D08MA4-K/ESX010A5 |
Bauer Gear Motor GmbH | BS10Z-74VH/DV05LA4 0.18KW,971269-6 |
GEA WTT | WP525M-20-L2G2 |
GEA | GEA TYP 50/180/100 NR.503618 |
GEA | WP757M-40-G2G2 |
Bauer Geared Motors | GBR513-A4 (910)XXB BAU1227785 |
GEA Renzmann & Gruenewald GmbH | WKDH 630 Ex Comm.No.: 28397 010-4 |
GEA Heat Exchangers GmbH | TYPE:VT80 B-16 209 Serial NO.SO100608-1 |
GEA | PA843-02006-50-01-X02 |
GEA | QC-DN65/DN65-M-M3-L0-12N/52+LAT.0700M |
GEA | 5003-1065-0100 |
GEA | 7881_0801_0210 |
GEA | 7881_0251_0210 |
GEA | 7881_0501_0210 |
GEA | 7881_0501_0211 |
GEA | QL-DN50/DN50-M-M2-L0-12N/52+LAT.0700M |
GEA | 2027_1065_1110 |
GEA | 7881_0651_0210 |
Bauer Geared Motors | BG70-11/D16LA4-TOF-G/AM-SP, 5.5KW, 989199-2 |
Bauer Geared Motors | BG70-11/D16XA-TOF-G-S/Z072B9/AM 989212 |
GEA | 5003-1065-0100 |
GEA | 7881_0801_0210 |
GEA | QC-DN65/DN65-M-M3-L0-12N/52+LAT.0700M |
GEA | 7881_0501_0211 |
GEA | 7881_0501_0210 |
GEA | 7881_0251_0210 |
GEA | 7881_0651_0210 |
GEA | QL-DN50/DN50-M-M2-L0-12N/52+LAT.0700M |
GEA | 2027_1065_1110 |
GEA | 2027_1065_1110 |
GEA | QL-DN50/DN50-M-M2-L0-12N/52+LAT.0700M |
GEA | 7881_0651_0210 |
GEA | 7881_0251_0210 |
GEA | 7881_0501_0210 |
GEA | 7881_0501_0211 |
GEA | QC-DN65/DN65-M-M3-L0-12N/52+LAT.0700M |
GEA | 7881_0801_0210 |
GEA | 5003-1065-0100 |
GEA Renzmann & Gruenewald GmbH | WKDH 315S,DIN 42556 Comm.No.614/62873 |
GEA Renzmann & Gruenewald GmbH | Leakage Control Type L2 NK 4069/4 |
GEA Renzmann & Gruenewald GmbH | W4/204/125 NK 3660/4a |
Oilgear | VBS-130??LV05258G001) |
Oilgear | PVG-065-F1UV-RGFB-P-1NNSN Art.3890815 |
Bauer Gear Motor GmbH | BF70-05A/DHE18LB4 Nr.26654852-3 |
Oilgear | PVG-100-B1UV-LSFZ-P-23WSN-NN |
Oilgear | PVG-065-A1UV-RGFB-P-1NNSN-NN |
Oilgear | PVG100-F1UV-RSFY-P1NN-SN-NN |
GEA Renzmann & Gruenewald GmbH | 100/190/125 5.1KW Nr:1004794 |
GEA Renzmann & Gruenewald GmbH | 100/200/125 5.7KW Nr:1004819 |
GEA | 701-075 |
GEA | TP20.I4PAD SNR:1202870/0020 24VDC |
GEA | TP20.I4PAD SNR:1202870/0020 24VDC,SN:1202870/0020 |
Bauer Gear Motor GmbH | see the picture |
Bauer Gear Motor GmbH | BK60-54VU/DSE16LA4-TH-S/ZSX300A8H |
Bauer Gear Motor GmbH | BK70-54HU/D16XA4-TF(Without brake?? |
Oilgear | PVV-540-C1BV-RSFY-F-N-NN |
GEA | FKV-T 194.54.106-W2 NR.803920 |
GEA | E8F3I039 |
GEA | E8F1E043 |
GEA | 2059-9902-060 |
GEA | FKV115.22.19 ;428243 |
Bauer Gear Motor GmbH | see the picture |
GEA | PA843-02006-50-01-X02 |
GEA | FKV115.22.19 ;428243 |
GEA | Coupling complete for KF-118.BAA.004286 |
GEA | KF-118.BAA.004286 SN:260490 Part No 9990-0210-784 |
GEA | Screw set for KF-118.BAA.004286 |
GEA | Ball bearing for KF-118.BAA.004286 |
GEA | mechanical seal for KF-118.BAA.004286 |
GEA | Flat gasket set for KF-118.BAA.004286 |
GEA | 1061730-0001 |
GEA | 1061734-0001 |
GEA | 1061739-0001 |
GEA | Nr.0501-0105-001/GV2P21 |
GEA | Nr.0501-0105-001/GV2P21 |
GEA | 0501-0105-001/3RV2411-0KA10 |
GEA | 0501-0105-001/3RV2411-0KA10 |
GEA | 0501-0105-001/2966171 |
GEA | 0501-0105-001/2966171 |
GEA | 0501-0105-001/700199 |
GEA | 0501-0105-001/700199 |
GEA | 0501-0105-001/1073490000 |
GEA | 0501-0105-001/1073490000 |
GEA | 0501-0105-001/GVAE11 |
GEA | 0501-0105-001/GVAE11 |
GEA | 0501-0105-001/23732 |
GEA | 0501-0105-001/23732 |
GEA | 0501-0105-001/MK1-2RP/24VDC |
GEA | 0501-0105-001/MK1-2RP/24VDC |
GEA | 0501-0105-001/6ES7613-1SB02-0ACO |
GEA | 0501-0105-001/6ES7613-1SB02-0ACO |
GEA | 0501-0105-001/GV2APN02 |
GEA | 0501-0105-001/GV2APN02 |
GEA | 0501-0105-001/6EP1333-2AA01-0AA0 |
GEA | 0501-0105-001/6EP1333-2AA01-0AA0 |
GEA | 0501-0105-001/3RT2926-1CD00 |
GEA | 0501-0105-001/3RT2926-1CD00 |
GEA | 0501-0105-001/LUB12 |
GEA | 0501-0105-001/LUB12 |
GEA | 0501-0105-001/LUA1C20 |
GEA | 0501-0105-001/LUA1C20 |
GEA | 0501-0105-001/2967099 |
GEA | 0501-0105-001/2967099 |
GEA | 0501-0105-001/2966207 |
GEA | 0501-0105-001/2966207 |
GEA | 0501-0105-001/3RT2024-1AL20 |
GEA | 0501-0105-001/3RT2024-1AL20 |
GEA | 0501-0105-001/TA32710B500 |
GEA | 0501-0105-001/TA32710B500 |
GEA | 0501-0105-001/3RN1010-1CM00 |
GEA | 0501-0105-001/3RN1010-1CM00 |
GEA | 0501-0105-001/2967604 |
GEA | 0501-0105-001/2967604 |
GEA | 0501-0105-001/LUCA05FU |
GEA | 0501-0105-001/LUCA05FU |
GEA | 0501-0105-001/3RH2911-1HA20 |
GEA | 0501-0105-001/3RH2911-1HA20 |
GEA | 0501-0105-001/3238.100 |
GEA | 0501-0105-001/3238.100 |
GEA | 0501-0105-001/2967060 |
GEA | 0501-0105-001/2967060 |
GEA | 0501-0105-001/8483680000 |
GEA | 0501-0105-001/8483680000 |
GEA | 0501-0105-001/3SB3100-8AC21-BC |
GEA | 0501-0105-001/3SB3100-8AC21-BC |
GEA | 0501-0105-001/3SB3100-8AC21-BC |
GEA | 0501-0105-001/3SB3100-8AC21-BC |
GEA | A14FE-0150/AG1BR2,PN.2600736 |
Bauer Gear Motor GmbH | BS06-32H/D06LA4 NO????25692843-1 |
Bauer Gear Motor GmbH | BG80-11 |
Bauer Gear Motor GmbH | BG90-11 |
Bauer Gear Motor GmbH | BG60-11 |
Bauer Gear Motor GmbH | BG30-37/D08MA4 NR:26244042-2 |
GEA | 716/325-1V-ETB-FE33-D5 |
GEA | 716/325-1V-ETB-FE70-D5 |
GEA | 716/325-1V-ET8-FE33-D5 537427 |
GEA | 716/325-1V-ET8-FE70-D5 537272 |
GEA Grasso | AC80-12 8 , (S)AC80 86.12 |
GEA | 716/325-1V-ET8-FE33-D5 537427 |
GEA Grasso | AC80-12 8 , (S)AC80 86.12 |
GEA Grasso | AC80-12 8 , (S)AC80 86.12 |
GEA | 716/325-1V-ET8-FE70-D5 |
GEA | 716/325-1V-ET8-FE33-D5 |
Bauer Gear Motor | E008B5 24VDC 1.3A 188F2213 |
Oilgear | picture |
Oilgear | PVWH-20-LDFY-CLNNTK-CP-825B |
Bauer Geared Motors | BS06-34V/D05LA4-TF-D/SP 25549984-2 |
Bauer Geared Motors | BS06-34V/D08MA4-TF-D/SP 25549980-15 |
GEA | |
GEA | |
GEA | 905505-0001 |
Oilgear Towler GmbH | PVWJ-046-A1UV-LSAY-P-1NN/H013NN |
GEA | NMR 1??Nr.10055291 |
GEA Renzmann & Gruenewald GmbH | 450/42/2.5/3-ERV-FE33 |
GEA Renzmann & Gruenewald GmbH | 342/42/3.0/2-EVR-FE33 |
Bauer Gear Motor GmbH | see the picture |
GEA | 716/325-1V-ET8-FE70-D5 537272 |
GEA | NT250S B-16 |
GEA | VT20CDS-10 DN80 |
GEA | REL-OD2.5-SZ-TM1L2BAM-BD/CLR-L0-12N/52/05 |
GEA | T.VIS M1??24VDC(2F/B,M20 CABLE GLAND,6/4MM AIR HOSE,3SOL) |
GEA Grasso GmbH | L-2 |
GEA | 9911-8826-225 |
GEA | 9911-8826-225 |
BOSTON GEAR | B/G P/N: PM18100TF-5/8-B |
BOSTON GEAR | B/G P/N: F713B-5-B5-J |
GEA Grasso | 632198021WI |
GEA Grasso | 632198125WI |
GEA Grasso | 630498252WI |
GEA Grasso | 630498249WI |
GEA Grasso | 630498246WI |
GEA Grasso | 820898102+214181:00000 -50~100?? |
oil gear | PVM130A2UVRSFYP1NNSN |
oilgear | L252226-873 |
Oilgear | LV08189G001 |
GEA Ecoflex GmbH | VT10 CDS-16 SN:169/14582 |
MIJNO PRECISION GEARING S.A.S | MTG060-093-3-120-WK-AP-14994/A |
GEAR WHEEL | 110-040-036 |
GEA Tuchenhagen | SES.P2EXE |
GEA Tuchenhagen | SES.L2EXE |
GEA Tuchenhagen | TM15.L2BAM |
GEA Tuchenhagen | TM1.P2BAM |
GEA | ECV/AS DN25/1-DN125/1 function:Air/Spring |
Bauer Gear Motor GmbH | 26622119-3 |
GEA | ECO-TRONIC S#3194030 P#7139528 0...21bar 4...20mA DC10...30 |
Oilgear | PVV-540-A2BV-RSFY-V-S50SA |
topgear | GM58-80 G2 TT US6 UN6 PO TC |
GEA | NLF-DN50-SZ-TP20.I4PAD-CB-LO-12N/19/52 |
Bauer Gear Motor GmbH | BK70-14U-IV-H2/D13MA4-TF-G-K/ESX070A7HA/HT1-C2-SP,5.5KW,ratio:154.4 |
GEA | DAC1-52 RAL5001-180/120 |
Bauer Geared Motors | ESX070A7HA,,,,,,, |
HPC Gears Ltd | P16-A2-L-L |
GEA Tuchenhagen | Interface Module T.VIS Type:M-1/S3 Sach-Nr.221-589.20 |
GEA Tuchenhagen | MAT.-NR.512-151 SP 763.1063 UN 24VDC P.2-8 BAR |
BOSTON GEAR | F713-20-B5-G |
BOSTON GEAR | HMXL7G(Boston gear) |
GEA WTT | 12601222 WP757M-50(XLA1??XLA2) S/N:10-120088689-0010 |
Mazocchi gear pump | GHP1A-D-6 |
Mazocchi gear pump | GHP2A-D-12 |
GEA | GBS 100M-10 12506951 |
GEA | VV-DN65-EZ-EP2BAM-TEM2-1-2,OUTLET VALVE CIP TANK |
GEA | VV-DN50-EZ-EP2BAM-TEM2-1-2,OUTLET VALVE CIP TANK |
???? | 05-08663 |
Oilgear | LV08141G001 |
GEA Air Treatment GmbH? | PHL took over the sealing ring (tube) &VT20& |
GEA Air Treatment GmbH? | PHL over the ring &VT20& (water pipe) |
GEA Air Treatment GmbH? | The heat exchanger &VT20 PHL/CDS-10& |
GEA Air Treatment GmbH? | The heat exchanger &VT20 PHL/CDS-10& |
GEA Air Treatment GmbH? | Plate heat exchanger (11.2m2&) seal &VT20VL/CDS-10 |
GEA Westfalia | COUPLING COMPLETE for pump KF-15.BBA.000991 nr.269808 |
GEA Westfalia | MECHANICALSHAFT SEAL for pump KF-15.BBA.003074 nr.269810 |
GEA Westfalia | COUPLING COMPLETE for pump KF-15.BBA.003074 nr.269810 |
GEA Westfalia | MECHANICALSHAFT SEAL for pump KF-15.BBA.000991 nr.269808 |
Bauer Gear | BAUER BS06-64U/DV04LA4 |
Bauer Geared Motors | E008B5HN??2017644) |
Bauer Geared Motors | We just need:friction plate??E008B5HN 2017644?? |
Bauer Gear | BG05?31??D05??A4 NR.??26376938-3 |
Oilgear | PVWJ-011-A1UV-RGAY-P-1NNSN |
GEA | M18-10-L1L1 |
GEA | typ:SK 000 300 SN.S886989 |
GEA | NT50T CDH-10 |
GEA | GEA 709-900-500 |
bauer gear gmbh | 25603238-1 |
Bauer Gear Motor GmbH | BG50-11/D13LA4-TF-G-FV-K/E075B9/S |
Bauer Gear Motor GmbH | BG60-11/D11LA4-TF-K |
Bauer Gear Motor GmbH | BG60-37/D16MA4-TF-K/E075B9/SP |
Bauer Gear Motor GmbH | BG70-11/D18XA4-TF-G-K/Z100B9/SP |
GEA | 3609 |
GEA | 3030308 |
GEA | 3030278 |
GEA | 1104422 |
GEA | 3040224 |
GEA | 3030295 |
GEA | 3030313 |
GEA | 3030742 |
GEA | 3132369 |
GEA | 3030309 |
GEA | 3030175 |
GEA | 2200001 |
GEA | 3380040 |
GEA | 2656655 |
GEA | 3030309 |
GEA | 3030303 |
GEA | 3270008 |
GEA | 2700037 |
GEA | 3030314 |
GEA | 3030310 |
GEA | 3030172 |
GEA | 2201921 |
GEA | 3380136 |
GEA | 3030312 |
GEA | 3030278 |
GEA | 3030311 |
Bauer Gear Motor GmbH | 261698928-1 |
GEA WTT | 12601757 |
Bauer Gear Motor GmbH | BF70-04/DRU13LA6-TF/C2 |
Bauer Gear Motor GmbH | 2068174-14A |
Bauer Gear Motor | BS02-71V/DU05LA4-TOF/SP Nr??26323536-1 188B7552 |
GEAR | GEAR|65 91 328(Z=19,MODUL 3) |
GEA | 2015/F5 No. 891799 |
Bauer Gear Motor GmbH | KP75 0-35?? 220VAC 12W nr.060L1137 |
Oilgear | see the picture |
GEA | W-2G.02/V BEST-Nr.603184 |
GEA | 2015/F5/570*580*25 |
Oilgear | Oilgear PVWH-20-LDFY-CLNNTK-CP-825B |
GEA DIESSEL | IZM-L 58163 DN65 SPAN 0.6083 OFFSET-0.0264 |
GEA DIESSEL | IZM-L 58163 DN80 SPAN 0.7195 OFFSET-0.0600 |
Bauer Geared Motors | BS02-71V/D05LA4-TOF/SP-0.25kW Nr?? 26539522-2 |
GEA | D-04603 NOBITZ-WILCHWITZ |
Oilgear | PVWJ-025-AIUV-LSAY-1NNN |
Oilgear | PVG100E1BVLSFY P-1NNNN |
Bauer Gear Motor GmbH | RAS4-1-6-000-3000+BG06-31/SP |
GEA | XW-OD 4"/OD 4" -SZ-TM1P2BAM-TH-L0-22N50 |
GEA | YULOD 3"/OD 3"SZTM1L2BAM-EL-L0-22N/50 |
OILGEAR | PVWH-45-RDFY-CHSBTH-VB-995C |
Bauer Gear Motor GmbH | BG10X-11/D09SA4TF/SP(n=136rpm);M3017485 |
BOSTON GEAR | FWA7212400B5GE X 28 |
GEA Heat Exchangers GmbH | 2250/2405/2.0V-ET6-FE33-D7 |
GEA Heat Exchangers GmbH | 2250/2405/2.5V-ET1-FE33-D7 |
Bauer Gear Motor GmbH | 430032 |
Oilgear | PVW20 LDFY MNSATKROS |
GEA | 2051749 632198125N |
GEA ECOFLEX | GASKET|VT40M,NBR,PACK LENGTH=245(S235-JRG2) 4331001 |
GEA | 125-250.2/S+11/4 |
Bauer Gear | BS04-61U/D04LA8/SP Art Nr??173F606400 |
Bauer Gear Motor GmbH | BG60-11/DHE11LA4C-TF/SP/380V/5.5KW/SN:E25959173-1/ IM B3/V6 |
Bauer Gear Motor GmbH | BG50-11/DSE09SA4/380V/1.1KW/SN:E25951072-1/IM B3 |
Bauer Gear Motor GmbH | BG40-11/DHE09SA4/380V/0.75KW/SN:E25961869-2/IM B6 |
GEA | 0005-4050-430 |
GEA | IZM-L 58163 DN65 SPAN 0.6083 OFFSET -0.0264 |
GEA | IZM-L 58163 DN80 SPAN 0.7195 OFFSET -0.0600 |
GEA WESTFALIA | Seal repair kit |SEAL REPAIR KIT|2042-9902-140 |
GEA WESTFALIA | Driving spare parts maintenance package |DRIVE REPAIR KIT|2057-9902-000 |
Sogeac | TIPO PVP 3,negative pressure generator |
bauer gear | BG06-31/D04LA4/SP, 2074955-1 |
Bauer Gear Motor GmbH | 26191369-2 |
Bauer Gear Motor GmbH | NR.No.M2056377-4 A/170N9059 |
Bauer Gear Motor GmbH | BAUER?????????????BG30Z-37/D06LA4-TF-G-S/E03B90.25KW,26139727-1 |
Oilgear | HS2SV0604-3W, 24VDC |
gea | GEAIDFANL200*20 |
gea | 79316idfan 120M3/S 251?? |
GEA | 0914158 595*595*50 |
GEA-HAPPEL | "type 6.1-1800/1285/8.0-CA4-S 119-32D400-C5; Com. no. 548859-6/7 |
Bauer Gear Motor GmbH | No:227029-02;Type G13-10/NUP530-210-S;803013 |
hansenindutrialgearboxes | QHRG3-CTK-28??S/N:UUM000877-2A |
GEA WTT | 12601946 WP 525M-20 11-120162297-0006 |
GEA WTT | 100081491 GBS 525M-20 5200027165-0003 |
NETGEAR | PROSAFE 802.11G WIRELESS VPN FIREWALL MODEL:FVG318 |
Bauer Gear Motor | 1999308-2 |
GEA | KF300/100*0.5/9000/1 |
Bauer Gear Motor GmbH | 3~Mot. -No.: E 25722511-1 A/173N4385 40/2010 BG40-11/D11LA4-TF-G-FV-S/Z015B8/SP 5.5kw cos??=0.83 50HZ 380V 12,2A N1=1420 r/min N2=360 r/min |
GEA | M13FH-1850/AF2-S P/N:910374 |
Bauer Gear Motor GmbH | E075B9HA P/N 8133271 It is for BK60-74V/D13MA4-TF-G-K/E075B9HA |
Oilgear | PVK140 A1UVLDFY P-1NNSN-CP |
Oilgear Towler GmbH | PVG-100-F1UV-LGFY-P-1NNSN |
Oilgear Towler GmbH | PVG-130-F1UV-LSFZ-P-1NNSN |
Oilgear | PVWH-20-LSAY-HPNN-H8 ser: 05568303 |
Bauer Gear Motor GmbH | BG06-31/D06LA4-TF/SP (NO.Z 26130664-15) |
Bauer Gear Motor GmbH | VLT2803pd2b20sbr0dbf00A00C1 |
GEA Grasso GmbH | INT 330748 |
Oilgear Towler GmbH | PVG-130-FIUV-LSFY-P-1NNSN,Nr.12875046 |
Bauer Geared Motors | DO52-170S 250W No??K 213323-1 |
Bauer Geared Motors | DO52-170S 250W No??K 211929-1 |
BRUSHLESS MOTOR ILA2K572PC2F COTE L=145 WITH motor INTEGRATED VARIABLE GEAR CN 0.78 NM CREST 1.62 NM PDT 2,5S 1600TR-MIN ALIM 24 VDC-ABSOLUTE CODER MULTI-TURN. INDUSTRIAL CONNECTOR WITH 4I-0 STO WITHOUT BRAKE - COM ETHERNET IP 192-168-2 | ILA2K572PC2F |
Bauer Geared Motors | E075B7 |
Bauer Geared Motors | ZKK015B9 |
GEA Ecoflex GmbH | type.VT20 CDL-10 |
GEA | 1.2-1000/805-2.0-ET1-FE33-07;113482.10/1.1 |
Bauer Geared Motors | DSE18LA4-TF-S/ESX250A5/C1-SP |
GEA | SK 000 300 NR??886989 |
gea | 1.2-1000/805-2.0-et1-fe33-d7 ITEM 13482.10/1.1 |
GEA | SK 000 300 NR??886989 |
gea | 1.2-1000/805-2.0-et1-fe33-d7 ITEM 13482.10/1.1 |
geatra | UAN 26H/DN20 PN16 AO=8 |
GEA Bloksma BV | GLC2-3 |
Oilgear | PVK140 A1UVLDFY P-1NNSN-CP |
oilgear | PVK140 A1UVLDFY P-1NNSN-CP |
GEA | GASKET|132*3 0007-2642-830 |
GEA | 800*620TM2000 |
Bauer Geared Motors | BK50-24V/D11MA4-TF/SP 4KW 2093062-1 |
GEA | 79316 DW-K00-454 17 |
GEA Heat | VT20HL100PI |
GEA | SK 000 300 NR??886989 |
GEA DELBAG LUFTTECHNIK GMBH | F.DBA2 FIBROIDELASTOV-20 G2 1 x 2000205 ACELAN F5 1 x 2000214 |
oilgear | pvwh-15-ldfy-cn-sn-tk-pvwh-06-lsay-cn |
Bauer Geared Motors | Ausf??hrung des Getriebes BS06-74V NR.M 25464710-30 A/ 171Z0423 |
GEA Bloksma BV | 99.3221.8 |
GEA | GASKET|425*15.3 0007-2849-910 |
Bauer Gear Motor GmbH | BF70-41W/D16MA4/ST??sn:1959937-1 |
topgear | GM58-80 G277-Us6 UN6 POTC |
GEA | SML 632198125 |
GEA | NS3090H |
GEA | 1.2-1000/805-2.0-ET1-FE33-D7 contract 13482 |
Bauer Gear Motor GmbH | BG05-31/D04LA4-S/E003B9 |
Bauer Geared Motors | BG20-37/D07LA4 2062213-1 |
Bauer Gear Motor GmbH | SR-A-X-230-004 8073147 122081 |
GEA | 42.0441.51 |
GEA | 96.3021.00 |
GEA | 29.0016.51 |
GEA | 96.3121.00 |
GEA | 96.0228.00 |
GEA | 96.3123.00 |
GEA | 96.0608.00 |
GEA | 29.0061.71 |
Bauer Gear Motor GmbH | BS02-37V/004LA2-TF/SP |
Bauer Geared Motors | 207567/1 |
GEA | 9.53E+10 |
GEA | 6.28E+08 |
GEA | SB:XDR-XD30S-28??GEA?? STR80/20U 239900002 |
GEA | 959000250PRER22 |
GEA | 959000240R22 |
GEA | SB:XDR-XD30S-28??GEA?? KR315-003 239906000 |
GEA | 959000250PRER22 |
GEA | 4.64E+08 |
GEA | XBR-XB2655S-28 |
GEA | XBR-XB2655S-28 |
GEA | VR-V2240S-28 |
GEA | QE-OD4"-MZ-LAT 01B0M-M4-L0-12N/52 |
GEA | ANG.GOARSE FILTER SS DN100/4 316l/epdm |
GEA | QE-OD4/0D4-FZ-F4-L0-12N/52+lat.07000 |
GEA ECOFLEX | for end gasket frame VT 40 EPDM;4.331-025 |
GEA ECOFLEX | DN 100; material: EPDM;4.300-938 |
GEA ECOFLEX | for end gasket frame VT 80 NBR;4.330-001 |
GEA ECOFLEX | for end gasket frame VT 40 NBR; material: Klingersil;4.301-281 |
GEA ECOFLEX | for end gasket frame VT 40 NBR;4.331-001 |
GEA ECOFLEX | DN 100; material: NBR;4.300-981 |
GEA ECOFLEX | for end gasket frame VT 80 NBR; material: Klingersil;4.301-253 |
GEA ECOFLEX | for Plates VT 40;4.333-101 |
GEA ECOFLEX | for plates VT 80;4.336-101 |
GEA ECOFLEX | material: NBR;4.301-393 |
GEA ECOFLEX | for end gasket frame VT 80 EPDM; material: Klingersil;4.301-253 |
GEA ECOFLEX | for end gasket frame VT 80 EPDM;4.330-025 |
GEA ECOFLEX | DN 150; material: EPDM;4.300-984 |
GEA ECOFLEX | for end gasket frame VT 40 EPDM; material: Klingersil;4.301-281 |
GEA ECOFLEX | for plates VT 80;4.336-125 |
GEA ECOFLEX | for Plates VT 40;4.333-125 |
alpha gear | 20032839;KIT 00205 M100K |
alpha gear | 20032737;SP100S-MC1-3-1K1-2K-PS1 |
Dyna Gear | DO90 10,00:1 1L V2 Art.-Nr:22090A700434 SN.-Nr:3073559 |
Bauer Gear Motor GmbH | BS02-38H/D04LA6 NR 18803907 |
Bauer Geared Motors | We need brake disk??E075B4 Nr:25895977/1?? |
GEA | 503618 no.39799 see the picture |
GEA | 503618 no.39799 see the picture |
OILGEAR | OILGEAR PVWJ-098-A1UV-RSAY-P-1NNNN |
Bauer Gear Motor | BS06-74V/D05LA4/SP |
GEA | M57-40-G2G2 |
Bauer Geared Motors | BG10-11/D08MA4-ST/SP BAU2536692 |
Bauer Geared Motors | BG10-11/D08MA4-ST/SP BAU2536692 |
italgears | 245114 |
bauer gear gmbh | E008B8(25231767/2) |
bauer gear gmbh | E008B8(25231767/2) |
bauer gear gmbh | ETB E008B8 GS 105V 8.0NM |
GEA | S1-1002??GEA?? |
GEA | GLRD925-BO50 50??RAP1GE-363098170B-K4609 |
GEA | MR-M30S-28 Nr.M1365 |
GEAR | bsf202 cmp50m/bp/ky/rh1m/sb1 |
GEA | E8F3I039 |
GEA | E8F1E043 |
GEA | 82320251 |
Bauer Gear Motor | BG10-27/DWV8LA12 25598345-9 171Z4803 |
Bauer Gear Motor | BG10-27/DO5LA4-TF/SP 25774677-2 171Z1364 |
Oilgear Towler GmbH | pvwh-20-lsay cnsn |
GEA | 0914158 595*595*50 |
GEA | 0914158 595*595*50 |
GEA/DELBAG | FIBROIDEL ASTOV-20, ACELAN 1580 edger main drive motor filter DB2-200/2641 |
GEA | DE-DN90/DN80-SZ-TM1L2BAM-EG-LO-12N/52 |
GEA | 100/200L/125,003548 |
