MODEL | WP 09S5018 |
Material | Sus 304 stainless steel |
Horizontal sealing way | Pneumatic |
Film pulling way | Servo drive |
Vertical sealing type | Single seal/Double seal |
Max.width of film | 500mm |
Film thickness | 0.04-0.12mm |
Material of film | Composite film/ PE film |
Bag width | 60-240mm |
Max.length of bag | 330mm |
Max. forming speed | 40 bag/min |
Bag type | Pillow bag/Gusset bag |
Compressed air consume | 0.3 m³/min 0.6pa |
Power | 5 kw |
Voltage | 220 V |
Size | 1730×1325×2420mm |
Weight | 850kg |
MODEL | WEIGHER | BAG WIDTH | BAG LENGTH | SPEED |
WP 09S5018 | 9 HEAD 1.8L | 60-240MM | 0-330MM | 40 BAGS/MIN |
WP 620918L | 9 HEAD 1.8L | 60-300MM | 0-400MM | 40 BAGS/MIN |
WP 1040A08 | 10 HEAD 0.8L | 60-190MM | 0-230MM | 60 BAGS/MIN |
WP 1040A10 | 10 HEAD 1L | 60-190MM | 0-230MM | 60 BAGS/MIN |
WP 1440A05 | 14 HEAD 0.5L | 60-190MM | 0-230MM | 90 BAGS/MIN |
WP 1250A10 | 12 HEAD 1L | 60-240MM | 0-330MM | 80 BAGS/MIN |
WP 1450A08 | 14 HEAD 0.8L | 60-240MM | 0-330MM | 90 BAGS/MIN |
???????