型號(hào) | 篩分能力 | 振幅mm | 篩面傾角 | 電機(jī)型號(hào) | 功率(kw) | 外形尺寸(長×寬×高)mm | |
粒度mm | T/h | ||||||
2KZS-6-15 | ≤30 | 8 | 5~7 | 0~15可調(diào) | YZD-10-6 | 2×0.15 | 2035×1070×1430 |
2KZS-9-18 | ≤50 | 15 | 5~7 | 0~15可調(diào) | YZD-20-6 | 2×0.15 | 2200×1420×1660 |
2KZS-12-24 | ≤100 | 20 | 5~7 | 0~15可調(diào) | YZD-30-6 | 2×2.2 | 2793×1800×1860 |
2KZS-12-30 | ≤120 | 25 | 5~7 | 0~15可調(diào) | YZD-50-6 | 2×3.7 | 3250×1800×2290 |
2KZS-15-30 | ≤150 | 35 | 5~7 | 0~15可調(diào) | YZD-75-6 | 2×5.5 | 3400×2220×2220 |
2KZS-15-36 | ≤150 | 50 | 5~7 | 0~15可調(diào) | YZD-75-6 | 2×5.5 | 4050×2160×2210 |
2KZS-18-36 | ≤200 | 80 | 5~7 | 0~15可調(diào) | YZD-100-6 | 2×7.5 | 4000×2520×2300 |
2KZS-18-42 | ≤200 | 80 | 5~7 | 0~15可調(diào) | YZD-100-6 | 2×7.5 | 4864×2600×2500 |
安裝尺寸:(表內(nèi)尺寸為2層篩圖形尺寸,單層篩高度H均降低100mm)
型號(hào) | A | A1 | B | C | L | L1 | H | H1 | E | ΦD | a° |
2KZS-6-15 | 1500 | 1500 | 600 | 1040 | 1300 | 1050 | 1130 | 200 | 450 | 17 | 7° |
2KZS-9-18 | 1800 | 1900 | 900 | 1384 | 1600 | 1100 | 1340 | 230 | 600 | 17 | 10° |
2KZS-12-24 | 2400 | 2300 | 1200 | 1756 | 2100 | 1500 | 1550 | 400 | 800 | 21 | 10° |
2KZS-12-30 | 3000 | 2890 | 1200 | 1756 | 2690 | 1200 | 2040 | 480 | 800 | 21 | 15° |
2KZS-15-30 | 3000 | 2890 | 1500 | 2160 | 2540 | 1650 | 1820 | 400 | 900 | 25 | 10° |
2KZS-15-36 | 3600 | 3200 | 1500 | 2160 | 2700 | 2420 | 1930 | 290 | 1000 | 25 | 10° |
2KZS-18-36 | 3600 | 3200 | 1800 | 2480 | 2950 | 2364 | 1860 | 440 | 1200 | 25 | 10° |
2KZS-18-42 | 4200 | 4000 | 1800 | 2480 | 3800 | 2840 | 2050 | 600 | 1200 | 25 | 10 |